Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Renegades Red-9u | R9u | 3 | 0 | 0 | 1.000 | - | 3 | 40 | 6 | 3-0-0 |
Game on Fury-9u | gof9 | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 24 | 7 | 2-0-0 |
Spartans Gray-9u | sg9 | 5 | 3 | 0 | .625 | 0.5 | 8 | 74 | 44 | 4-1-0 |
Renegades Blue-9u | RB9 | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 15 | 5 | 1-0-0 |
Pelham -9u | PelB | 2 | 1 | 0 | .667 | 1.0 | 3 | 14 | 19 | 1-0-0 |
NYC Sluggers-9u | nyc9 | 3 | 3 | 0 | .500 | 1.5 | 6 | 46 | 47 | 2-2-0 |
9U - YBNR | YBNR | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
North Bergen -9u | nb9u | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Pelham Bay Vipers-9u | Bay | 3 | 4 | 0 | .429 | 2.0 | 7 | 53 | 68 | 0-1-0 |
Spartans Red-9u | sr9 | 1 | 2 | 1 | .375 | 2.0 | 4 | 38 | 35 | 1-2-0 |
Bulldogs Red-9u | bdb9 | 0 | 1 | 0 | .000 | 2.0 | 1 | 7 | 8 | 0-1-0 |
Hackensack NJ | HNJ | 0 | 1 | 0 | .000 | 2.0 | 1 | 6 | 16 | 0-1-0 |
Ardsley Panthers-9u | Ard | 5 | 7 | 0 | .417 | 2.5 | 12 | 64 | 99 | 5-4-0 |
Spartans Blue-9u | sb9 | 2 | 5 | 1 | .313 | 3.0 | 8 | 37 | 72 | 2-3-0 |
pacoy-9u | Pacoy | 0 | 6 | 0 | .000 | 4.5 | 6 | 21 | 72 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
GV Aces -10u | mv10 | 15 | 3 | 2 | .800 | - | 20 | 202 | 83 | 9-2-1 |
Bulldogs Select-10u | bs10 | 7 | 0 | 0 | 1.000 | 2.5 | 7 | 64 | 15 | 4-0-0 |
Parkchester - 10u | pc10 | 3 | 1 | 0 | .750 | 5.0 | 4 | 47 | 23 | 2-1-0 |
Astoria-10 | Astori | 4 | 2 | 0 | .667 | 5.0 | 6 | 53 | 19 | 4-2-0 |
DYA-10u | dya10 | 8 | 6 | 1 | .567 | 5.0 | 15 | 90 | 112 | 6-6-1 |
NYC Sluggers Black -10u | nyc10 | 2 | 2 | 0 | .500 | 6.0 | 4 | 32 | 39 | 2-2-0 |
Scarsdale -10u | 10u | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Spartans Blue-10u | SB10 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Titans-10U | Tita-1 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Renegades Red-10u | r10 | 0 | 0 | 0 | .000 | 6.0 | 0 | 0 | 0 | 0-0-0 |
Game on Fury-10u | gof10 | 1 | 2 | 0 | .333 | 6.5 | 3 | 18 | 19 | 0-1-0 |
Pelham -10u | pw10 | 1 | 6 | 0 | .143 | 8.5 | 7 | 45 | 95 | 0-6-0 |
Hillcrest - 10 | hc10 | 0 | 8 | 0 | .000 | 10.0 | 8 | 7 | 65 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Patterson -11 | P-11 | 3 | 0 | 0 | 1.000 | - | 3 | 28 | 16 | 3-0-0 |
Mt Vernon-11u | mv11 | 5 | 2 | 0 | .714 | - | 7 | 68 | 36 | 5-1-0 |
New Rochelle Outlaws-11u | NRO | 6 | 3 | 0 | .667 | - | 9 | 96 | 82 | 6-3-0 |
South Riverdale -11u | sr11 | 13 | 10 | 0 | .565 | - | 23 | 203 | 185 | 12-9-0 |
Elite | Elite | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 24 | 2 | 2-0-0 |
Pelham Bay Vipers-11u | pbv11 | 5 | 3 | 1 | .611 | 0.5 | 9 | 100 | 57 | 5-2-1 |
CO OP City-11 | co11 | 1 | 1 | 0 | .500 | 1.5 | 2 | 21 | 8 | 1-0-0 |
YBNR-11u | ybnr11 | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
NYC Sluggers -11u | nyc11 | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Scarsdale-11u | s11 | 5 | 7 | 1 | .423 | 2.5 | 13 | 80 | 121 | 5-6-1 |
Spartans White-11u | sw11 | 2 | 5 | 0 | .286 | 3.0 | 7 | 56 | 64 | 2-4-0 |
Renegades-11u | ren11 | 2 | 5 | 0 | .286 | 3.0 | 7 | 44 | 71 | 2-5-0 |
Bronxchester Angels - 11u | ba11 | 4 | 8 | 0 | .333 | 3.5 | 12 | 105 | 104 | 4-6-0 |
Pacoy - 11 | Pacoy1 | 0 | 5 | 0 | .000 | 4.0 | 5 | 25 | 75 | 0-5-0 |
Pelham-11u | p11 | 0 | 8 | 0 | .000 | 5.5 | 8 | 25 | 86 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Bulldogs Select -11u | bds12 | 7 | 1 | 1 | .833 | - | 9 | 106 | 46 | 7-1-1 |
Yonkers Wolfpack 12u | YP12 | 8 | 4 | 1 | .654 | 1.0 | 13 | 115 | 70 | 7-4-1 |
Astoria-12u | A12 | 5 | 2 | 0 | .714 | 1.5 | 7 | 55 | 37 | 4-2-0 |
Bulldogs Gold -12u | bg12 | 5 | 3 | 0 | .625 | 2.0 | 8 | 51 | 29 | 5-3-0 |
Clarkstown Stars-11u | KB | 9 | 7 | 1 | .559 | 2.0 | 17 | 125 | 116 | 9-7-1 |
Renegades-Blue -12u | r212 | 5 | 4 | 0 | .556 | 2.5 | 9 | 62 | 59 | 5-4-0 |
Santos Baseball -12u | SB12 | 3 | 3 | 0 | .500 | 3.0 | 6 | 49 | 47 | 3-3-0 |
NY Bluebirds - White -11U | bb11 | 3 | 4 | 0 | .429 | 3.5 | 7 | 27 | 43 | 1-4-0 |
Renegades-Red-11u | r112 | 3 | 4 | 0 | .429 | 3.5 | 7 | 47 | 80 | 1-4-0 |
NY Fury CORRADI-12U | BBD | 2 | 3 | 1 | .417 | 3.5 | 6 | 34 | 39 | 2-3-1 |
Titans Blue- 12u | tb12 | 0 | 1 | 0 | .000 | 3.5 | 1 | 5 | 6 | 0-1-0 |
Aces -11u | bgb12 | 0 | 1 | 0 | .000 | 3.5 | 1 | 2 | 12 | 0-1-0 |
Titans-11u | t12u | 0 | 2 | 0 | .000 | 4.0 | 2 | 15 | 23 | 0-2-0 |
NY Fury PASCOE-12U | GOF | 4 | 9 | 0 | .308 | 5.5 | 13 | 62 | 123 | 4-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
East River Sharks 13u | ers13 | 3 | 0 | 0 | 1.000 | - | 3 | 44 | 9 | 3-0-0 |
Jersey City | jc | 1 | 1 | 0 | .500 | 1.5 | 2 | 14 | 14 | 1-1-0 |
NA Select | NAS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Hillcrest -13u | hill13 | 3 | 4 | 0 | .429 | 2.0 | 7 | 37 | 56 | 3-4-0 |
Titans Baseball Club 13u | tbc13 | 1 | 2 | 0 | .333 | 2.0 | 3 | 24 | 26 | 1-0-0 |
Pacoy - 13u | ac13 | 1 | 2 | 0 | .333 | 2.0 | 3 | 11 | 21 | 1-2-0 |
Bronxchester 13u | BC13 | 1 | 2 | 0 | .333 | 2.0 | 3 | 16 | 29 | 1-2-0 |
WSLL Hawks-13u | wsll13 | 1 | 4 | 0 | .200 | 3.0 | 5 | 20 | 49 | 1-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Kings -14u | king14 | 7 | 0 | 0 | 1.000 | - | 7 | 95 | 7 | 5-0-0 |
Hillcrest -14u | hill14 | 8 | 5 | 0 | .615 | 2.0 | 13 | 81 | 90 | 6-5-0 |
Pelham-14u | pel14 | 4 | 2 | 0 | .667 | 2.5 | 6 | 38 | 40 | 4-2-0 |
Pacoy - 14u | Pacoy1 | 1 | 0 | 0 | 1.000 | 3.0 | 1 | 14 | 10 | 1-0-0 |
Astoria-14u | a13 | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Gothams | goth | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
WSLL Hawks | hawks | 0 | 0 | 0 | .000 | 3.5 | 0 | 0 | 0 | 0-0-0 |
Gothams Blue 14u | gb14 | 1 | 3 | 0 | .250 | 4.5 | 4 | 22 | 30 | 1-3-0 |
Pelham Parkway -14u | PP14 | 0 | 2 | 0 | .000 | 4.5 | 2 | 8 | 16 | 0-2-0 |
Game on Fury-14 | gof14 | 2 | 7 | 0 | .222 | 6.0 | 9 | 49 | 76 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Astoria-15u | a15 | 3 | 0 | 0 | 1.000 | - | 3 | 30 | 15 | 3-0-0 |
Game on Fury-15 | GoF15 | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 30 | 13 | 2-0-0 |
NA Select | nas | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 16 | 4 | 1-0-0 |
Westchester Aces-15u | wa15 | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 10 | 3 | 1-0-0 |
Pacoy - 15u | p15 | 1 | 2 | 0 | .333 | 2.0 | 3 | 27 | 33 | 1-2-0 |
Pelham-15u | p15 | 0 | 2 | 0 | .000 | 2.5 | 2 | 9 | 21 | 0-2-0 |
NY Nighthawks-15-16u | nynh15 | 2 | 6 | 0 | .250 | 3.5 | 8 | 46 | 79 | 2-6-0 |
Awaiting game results.